Monthly Sales

null Monthly Consolidated Sales (Unit : Thousands NTD)
Month Printed Circuit Board Assembly Printed Circuit Board Others Consolidated Sales
January 1,794,865 1,026,377 1,582 2,822,824
February 1,420,853 869,751 532 2,291,136
March 1,795,876 1,126,067 1,582 2,923,525
April 1,891,534 1,181,921 1,057 3,074,512
May 2,006,322 1,184,720 1,057 3,192,099
June 1,428,972 1,189,217 1,057 2,619,246
July
August
September
October
November
December
null Monthly Non-consolidated Sales (Unit : Thousands NTD)
Month Printed Circuit Board Assembly Printed Circuit Board Others Consolidated Sales
January 1,717,297 573,097 0 2,290,394
February 1,354,033 499,777 0 1,853,810
March 1,690,915 620,448 0 2,311,363
April 1,783,675 637,182 0 2,420,857
May 1,897,977 612,536 0 2,510,513
June 1,357,072 612,568 0 1,969,640
July
August
September
October
November
December

Note1: All figures prepared by gbm were unaudited.
Note2: Consolidated statement of income is inclusive of gbm and subsidiaries.
Note3: The above amount includes in charaging against the revenue transfer between internal