Monthly Sales

null Monthly Consolidated Sales (Unit : Thousands NTD)
Month Printed Circuit Board Assembly Printed Circuit Board Others Consolidated Sales
January 2,039,075 1,125,258 1,057 3,165,390
February 1,936,871 987,918 1,057 2,925,846
March 2,187,687 1,328,252 1,057 3,516,996
April 2,007,993 1,301,472 1,057 3,310,522
May 1,761,209 1,316,233 1,057 3,078,499
June 1,626,909 1,333,160 1,057 2,961,126
July 1,542,579 1,278,980 1,057 2,822,616
August 1,852,397 1,279,478 1,057 3,132,932
September 1,559,453 1,161,276 1,057 2,721,786
October 1,251,995 1,180,588 1,057 2,433,640
November 1,044,700 1,072,765 1,057 2,118,522
December 1,630,748 1,067,206 1,107 2,699,061
null Monthly Non-consolidated Sales (Unit : Thousands NTD)
Month Printed Circuit Board Assembly Printed Circuit Board Others Consolidated Sales
January 1,844,589 641,921 0 2,486,510
February 1,633,274 568,453 0 2,201,727
March 1,832,078 729,233 0 2,561,311
April 1,712,900 691,405 0 2,404,305
May 1,658,163 696,877 0 2,355,040
June 1,482,110 699,839 0 2,181,949
July 1,325,010 705,013 0 2,030,023
August 1,633,392 728,827 0 2,362,219
September 958,490 714,725 0 1,673,215
October 813,553 665,634 0 1,479,187
November 735,416 571,717 0 1,307,133
December 970,206 584,386 0 1,554,592

Note1: All figures prepared by gbm were unaudited.
Note2: Consolidated statement of income is inclusive of gbm and subsidiaries.
Note3: The above amount includes in charaging against the revenue transfer between inte