Shareholder's Services
Meeting Date
Year | Date | Time | Venue |
---|---|---|---|
2022 | 06/08(Wed.) | 09:00 | 2F., No. 223, Sec. 3, Beixin Rd., Xindian Dist., New Taipei City 231, Taiwan (R.O.C.)(Taipei Innovation City Convention Center) |
2021 | 06/17(Thur.) | 09:00 | 2F., No. 223, Sec. 3, Beixin Rd., Xindian Dist., New Taipei City 231, Taiwan (R.O.C.)(Taipei Innovation City Convention Center)(Note: Affected by the COVID-19 epidemic, rescheduled to be held on 2021/07/13) |
2020 | 06/18(Thur.) | 09:00 | 2F., No. 223, Sec. 3, Beixin Rd., Xindian Dist., New Taipei City 231, Taiwan (R.O.C.)(Taipei Innovation City Convention Center) |
2019 | 06/18(Tues.) | 09:00 | 2F., No. 223, Sec. 3, Beixin Rd., Xindian Dist., New Taipei City 231, Taiwan (R.O.C.)(Taipei Innovation City Convention Center) |
2018 | 06/14(Thur.) | 09:00 | Room 5106, China Youth Corps. No.16, Sec. 4, Zhongshan N. Rd., Zhongshan District, Taipei City 104, Taiwan (R.O.C.) |
notification of the meeting
year | download |
---|---|
2021 | file |
2020 | file |
2019 | file |
2018 | file |
2017 | file |
Meeting Agenda
year | download |
---|---|
2021 | file |
2020 | file |
Meeting Minutes
year | download |
---|---|
Stock Quotes
1. Taiwan Stock Exchange (Ticker: 6191.TW)
(1) Please be access to TSE's website.
(2) Please type Global Brands Manufacture's ticker "6191" and the quotation day when you enter the above website.
2. Yahoo Finance (Ticker: 6191.TW)
Dividend Distribution
Year | Cash Dividend | Stock Dividend | Closing Price before Ex-right/ Ex-dividend | Ex-right/ Ex-dividend Reference Price | Imputation Credit Ratio (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NT$/Per share | Ex-dividend Date | Record Date | Payment Date | NT$/Per share | Ex-dividend Date | Record Date | Payment Date | ||||
2020 | 0.80311559 | 2021/08/16 | 2021/08/22 | 2021/09/10 | 0 | 33.95 | 33.14 | ||||
2019 | 0.50063119 | 2020/07/23 | 2020/07/31 | 2020/08/20 | 0 | 16.45 | 15.94 | ||||
2018 | 0.3 | 2019/07/25 | 2019/07/31 | 2019/08/15 | 0 | 15.70 | 15.40 | ||||
2017 | 0.6 | 2018/08/15 | 2018/08/21 | 2018/08/31 | 0 | 15.10 | 14.5 | ||||
2016 | 0.4 | 2017/08/15 | 2017/08/21 | 2017/08/31 | 0 | 11.3 | 10.9 | 29.35% |
Note: The cash dividends and stock dividends , were differed from the resolution of shareholders' meetings, due to the change of outstanding shares after the shareholders' meeting.
IR Contact
Rober Chiu V.P.
Email:webmaster@gbmgroup.com
TEL: +886-2-2910-8800 Ext. 6710
FAX: 886-2-2912-1616
If any questions concerning common shares, please contact our shares Registration Agent:
Global Brands Manufacture Ltd. Shareholders Service Office
Address:8F., No.398, Xingshan Rd., Neihu Dist., Taipei City 114, Taiwan, R.O.C.
Website: www.tisc.com.tw
TEL: 886-2-2790-5885
Material Information
Please be access to:Market Observation Post System
1.Material Information
2.Historical Information
3.Company Code:6191
TSE Market Observation Post System
Global Brands Manufacture Limited (Ticker: 6191.TW)
http://emops.twse.com.tw/emops_all.htm