Shareholder's Services

Stock Quotes

1. Taiwan Stock Exchange (Ticker: 6191.TW)
(1) Please be access to TSE's website.
(2) Please type Global Brands Manufacture's ticker "6191" and the quotation day when you enter the above website.

2. Yahoo Finance (Ticker: 6191.TW)

Dividend Distribution
Year Cash Dividend Stock Dividend Closing Price before Ex-right/ Ex-dividend Ex-right/ Ex-dividend Reference Price Imputation Credit Ratio (%)
NT$/Per share Ex-dividend Date Record Date Payment Date NT$/Per share Ex-dividend Date Record Date Payment Date
2010 0.22947855 2011/09/16 2011/09/24 2011/10/13 0.68843568 2011/09/16 2011/09/24 2011/10/27 15.15 13.95
2009 0.59659928 2010/09/10 2010/09/18 2010/10/27 1.19319855 2010/09/10 2010/09/18 2010/10/27 21.9 19.3 16.32%
2008 0 1 2009/08/19 2009/08/25 2009/09/25 19.75 17.95 18.96%
2007 1.50765 2008/07/29 2008/08/04 2008/08/20 2.0102 2008/07/29 2008/08/04 2008/09/12 31.10 25.50 15.34%
2006 2.5 2007/07/27 2007/08/04 2007/09/05 1.0 2007/07/27 2007/08/04 2007/09/14 59.10 52.33 12.94%
2005 2.0 2006/07/19 2006/07/25 2006/09/04 1.5 2006/07/19 2006/07/25 2006/09/11 55.50 46.06 12.46%
2004 1.0 2005/07/11 2005/07/17 2005/08/17 1.0 2005/07/11 2005/07/17 2005/09/05 65.40 54.74 0.04%

Note: The cash dividends and stock dividends , were differed from the resolution of shareholders' meetings, due to the change of outstanding shares after the shareholders' meeting.

IR Contact

Peter Chu V.P.
Email: webmaster@gbmtech.com.tw
TEL: +886-2-2910-8800 Ext. 6710
FAX: 886-2-2912-1616

If any questions concerning common shares, please contact our shares Registration Agent:

Global Brands Manufacture Ltd. Shareholders Service Office
Address:1F, No. 192, Jingye 1st Rd., Taipei 104, Taiwan, R.O.C.
Website: www.tisc.com.tw
TEL: 886-2-2502-2299

TSE Market Observation Post System

Global Brands Manufacture Limited (Ticker: 6191.TW)
http://stock.walsin.com